| Title |
Item |
Accessorials |
Canadian Accessorials |
| Alternate Route Due to Detour | 338 | $1.25 per excess mile USD | $1.25 per excess mile CDN |
| Application of Rates | 115 | --- | --- |
| Border Security Surcharge | 435 | $60 USD per occurence--- | $60 CDN per occurrence--- |
| Claims for Loss or Damage | 130 | --- | --- |
| Claims for Overcharge, Duplicate Payment or Over Collection | 135 | --- | --- |
| Control of Vehicle | 475 | --- | --- |
| Deadhead Mileage | 482 | $1.25 per mile USD | $1.25 per mile CDN |
| Definitions | 120 | --- | --- |
| Detention With Power | 500 | $75 per hour USD | $75 per hour CDN |
| Detention Without Power | 502 | $50 per day USD | $50 per day CDN |
| Driver Assist Load/Unload | 576 | $75 per hour, 2 hour minimum USD | $75 per hour, 2 hour minimum CDN |
| Equipment Ordered Not Used | 985 | $1.25 per mile, $250 minimum charge USD | $1.25 per mile, $250 minimum charge CDN |
| Extra Labor/Lumper Service | 640 | -- | --- |
Ferry Service
| 630 | --- | --- |
| Fractions, Disposition of | 150 | --- | --- |
| Fuel Surcharge | 560 | --- | --- |
| Hazardous Materials | 620 | $.20 per mile USD | $.20 per mile CDN |
| Impracticable Operations | 570 | --- | --- |
| In Bond Charges | 625 | $50 per shipment USD | $50 per shipment CDN |
| Limitation of Liability - Mexican Shipments | 490 | --- | --- |
| Mileage Publication | 100 | --- | --- |
| Minimum Charge | 610 | $650 per shipment USD | $650 per shipment CDN |
| New York City Surcharge | 650 | $400 per shipment USD | $400 per shipment CDN |
| Non Credit Shipments | 430 | $100 per shipment USD | $100 per shipment CDN |
| Operating Authority | 110 | --- | --- |
| Payment Terms | 140 | --- | --- |
| Pick-up and Delivery | 750 | --- | --- |
| Prepayment | 145 | --- | --- |
| Proof of Delivery | 550 | | |
| Purchase and Utilization of Chains | 760 | $500 per occurence USD | $500 per occurence CDN |
| Reconsignment | 820 | $30 change in billed name or address, $60 change of delivery USD | $30 change in billed name or address, $60 change of delivery CDN |
| Redelivery | 830 | $50 plus $1.35 per mile USD | $50 plus $1.35 per mile CDN |
| Released Value | 485 | $.95 USD per $1,000 in excess value over $100,000 | $.95 CDN per $1,000 in excess value over $100,000 |
| Returned, Undelivered Shipments | 860 | --- | --- |
Right to Broker Shipments
| 999 | --- | --- |
| Stop Charges | 900 | 1st stop $100 USD | 1st stop $100 CDN |
| Team Service | 975 | $.20 per mile USD | $.20 per mile CDN |
| Trailer Pool Responsibility | 970 | --- | --- |
| Trailers Loaded in Mexico | 995 | $350 per trailer USD | $350 per trailer CDN |
| Weighing and Weights | 990 | $50 per re-weigh USD | $50 per re-weigh CDN |